<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saturday Nite Lights &#187; Degenerate Gamblers</title>
	<atom:link href="http://www.saturdaynitelights.com/category/degenerate-gamblers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saturdaynitelights.com</link>
	<description>Second-Guessing the performance of the 19-20 year-old kids who entertain us on any given Saturday, and the millionaires who coach them.</description>
	<lastBuildDate>Sat, 02 Oct 2010 18:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trickin&#8217; &amp; Treatin&#8217;:  Saturday&#8217;s Picks (We&#8217;re Hot)&#8230;</title>
		<link>http://www.saturdaynitelights.com/2009/10/31/trickin-treatin-saturdays-picks-were-hot/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/31/trickin-treatin-saturdays-picks-were-hot/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:17:41 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Cocks]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Saban]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Bama]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1067</guid>
		<description><![CDATA[ We&#8217;ll get to Forida-UGA, but mindful of the need to get our investments called in to the local vig before noon EST, we&#8217;re all business this a.m. 
Housekeeping&#8230;like so many tattooed girls we&#8217;ve met in pool halls over the years, WVU excited us under cover of darkness only to disappoint when the lights came on.  In a [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/31/trickin-treatin-saturdays-picks-were-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOO! A Friday Nite Quickie for the Degenerates!!</title>
		<link>http://www.saturdaynitelights.com/2009/10/30/boo-a-friday-nite-quickie-for-the-degenerates/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/30/boo-a-friday-nite-quickie-for-the-degenerates/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:05:48 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Da' Bulls]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[DEGENERATES]]></category>
		<category><![CDATA[WVU]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1064</guid>
		<description><![CDATA[Sorry for the lack of posts this week, busy doing grown-up stuff, like scouring the city for string licorice to make spider legs on cupcakes for my son&#8217;s Halloween Party.
Housekeeping&#8230;3-2 on posted picks last week, running our record to 14-6 ATS over the last 3 weeks.  How you like &#8216;dem apples?  Also working up a [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/30/boo-a-friday-nite-quickie-for-the-degenerates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Pick (11-4 over last 2 weeks):  The Ghost of Thursdays Past</title>
		<link>http://www.saturdaynitelights.com/2009/10/22/thursdays-pick-11-4-over-last-2-weeks-the-ghost-of-thursdays-past/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/22/thursdays-pick-11-4-over-last-2-weeks-the-ghost-of-thursdays-past/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:49:18 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Da' U]]></category>
		<category><![CDATA[Noles]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1058</guid>
		<description><![CDATA[FSU (+3) v. UNC:  Was a time when FSU ruled the world relatively speaking, at least the world north of Coral Gables.  Many won&#8217;t believe this, but it&#8217;s true.  We here at SNL vividly recall numerous ACC beat-downs meted out by the &#8216;Noles, and few more handed to our beloved Gators. 
Today, we here at SNL [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/22/thursdays-pick-11-4-over-last-2-weeks-the-ghost-of-thursdays-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Florida v. Our-Kansas, other notable winners and losers and &#8220;we need more Cow-Bell!&#8221;</title>
		<link>http://www.saturdaynitelights.com/2009/10/21/thoughts-on-florida-v-our-kansas-other-notable-winners-and-losers-and-we-need-more-cow-bell/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/21/thoughts-on-florida-v-our-kansas-other-notable-winners-and-losers-and-we-need-more-cow-bell/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:58:54 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bama]]></category>
		<category><![CDATA[Darth Saban]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[DEGENERATES]]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1050</guid>
		<description><![CDATA[Before getting into an overly in-depth diatribe about why Gator fans should relax and stop worrying about Alabama (who is not on Florida&#8217;s schedule when last SNL checked), we at SNL would like to remind you that we were 4-0 last week ATS.  Naturally, we hid our boyish glee when visiting Vinnie and the boys [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/21/thoughts-on-florida-v-our-kansas-other-notable-winners-and-losers-and-we-need-more-cow-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Picks ATS:  Including the Red River Shootout and the cure for Georgia Ailments</title>
		<link>http://www.saturdaynitelights.com/2009/10/17/saturdays-picks-ats-including-the-red-river-shhotout/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/17/saturdays-picks-ats-including-the-red-river-shhotout/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:44:21 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Cocks]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[Meyer]]></category>
		<category><![CDATA[Pope Meyer]]></category>
		<category><![CDATA[Tebow]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1041</guid>
		<description><![CDATA[Saturday&#8217;s Picks (7-4 last week ATS).  It&#8217;s a long year, but we fell we are hitting our stride, with two winning weeks in a row.  Too many games last week, so SNL has narrowed it down to a sexy quartet that&#8217;s sure to please.
Texas (-3.5/55) v. Okie:  As usual, there are some compelling story lines [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/17/saturdays-picks-ats-including-the-red-river-shhotout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Flori-Bama:  The Parallels Continue for the Tide and Gators</title>
		<link>http://www.saturdaynitelights.com/2009/10/16/welcome-to-the-flori-bama-the-parallels-continue-for-the-tide-and-gators/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/16/welcome-to-the-flori-bama-the-parallels-continue-for-the-tide-and-gators/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:09:05 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Dr. Saturday]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[PAC 1 + 9]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[DEGENERATES]]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[Noles]]></category>
		<category><![CDATA[PAC 1+9]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Spurrier]]></category>
		<category><![CDATA[The Hat]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1030</guid>
		<description><![CDATA[
For those members of the flock that are hard-of-thinking, the foregoing picture is a metaphor for last Saturday&#8217;s &#8220;showdowns,&#8221; which turned out to be beatdowns, but provided the home teams fan base with a great chance to drink excessively. 
SNL recently posted on the &#8220;Flori-Bama&#8221;.  This quasi-clever moniker (which is also the name of a world famous bar [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/16/welcome-to-the-flori-bama-the-parallels-continue-for-the-tide-and-gators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s late games (2-1 on the nooners, or so it seems)</title>
		<link>http://www.saturdaynitelights.com/2009/10/10/satyrdays-late-games-2-1-on-the-nooners-or-so-it-seems/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/10/satyrdays-late-games-2-1-on-the-nooners-or-so-it-seems/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:00:47 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BIG 10]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[PAC 10]]></category>
		<category><![CDATA[Darth Saban]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1025</guid>
		<description><![CDATA[  Wife is at the movies and junior is napping, so let&#8217;s get to it.
Wisconsin (+16/47u) at The Vest: 
for the Vest, this game is like looking in one of those mirrors that makes you look ten pounds heavier, with Wisconsin being roughly the same team-philosophically speaking-as the Buckeyes are under the Vest&#8217;s stewardship .  So, the [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/10/satyrdays-late-games-2-1-on-the-nooners-or-so-it-seems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s card:  A little chalk for a change.</title>
		<link>http://www.saturdaynitelights.com/2009/09/26/saturdays-card-a-little-chalk-for-a-change/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/26/saturdays-card-a-little-chalk-for-a-change/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:39:23 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Da' U]]></category>
		<category><![CDATA[DEGENERATES]]></category>
		<category><![CDATA[PAC 1+9]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=981</guid>
		<description><![CDATA[
Da&#8217; &#8220;Powder Blue&#8221; U is frustratingly close to covering in this game&#8230;.missed FG&#8217;s by both teams and an broken play have been the difference thus far.  GTU just picked off a crappily thrown ball, so 6-5 (9-5 unofficially) here we come.  Let&#8217;s get up off the mat&#8230;
Da&#8217;U (-3) at VTU: Regulars know SNL hates road [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/26/saturdays-card-a-little-chalk-for-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An early one for the Degenerates:  Who doesn&#8217;t love an opportune nooner?</title>
		<link>http://www.saturdaynitelights.com/2009/09/26/an-early-one-for-the-degenerates-who-doesnt-love-an-opportune-nooner/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/26/an-early-one-for-the-degenerates-who-doesnt-love-an-opportune-nooner/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 13:53:52 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[TV SCHEDULE]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[DEGENERATES]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=978</guid>
		<description><![CDATA[Not a lot of time flock-wife needs to go to TJ Maxx, maybe Bed, Bath &#38; Beyond too, if we have the time.  SNL will be back before the 3:30 regional coverage with some strong to fairly strong picks courtesy of Fokker, one of which involves the pencil thin hombre pictured right, who is none [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/26/an-early-one-for-the-degenerates-who-doesnt-love-an-opportune-nooner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Thursday Night Lean for the Degenerates:  Meet the OBC</title>
		<link>http://www.saturdaynitelights.com/2009/09/24/a-thursday-night-lean-for-the-degenerates-meet-the-obc/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/24/a-thursday-night-lean-for-the-degenerates-meet-the-obc/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:47:09 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[Cocks]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[Rebs]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=972</guid>
		<description><![CDATA[Ole Miss (-4/53) at South Carolina:  Regular visitors know that SNL loves to write about USC for 2 reasons:  1) A soft spot for the OBC, a great Gator and a**-kicker of (former) Gator nemesis&#8217;, UGA and UT.   As fate would have it, the OBC is under the Thursday Nite Lights again this very evening, taking [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/24/a-thursday-night-lean-for-the-degenerates-meet-the-obc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

