<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saturday Nite Lights &#187; Joe Pa&#8217;</title>
	<atom:link href="http://www.saturdaynitelights.com/category/joe-pa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saturdaynitelights.com</link>
	<description>Second-Guessing the performance of the 19-20 year-old kids who entertain us on any given Saturday, and the millionaires who coach them.</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturday&#8217;s Picks and a word on Boise St.</title>
		<link>http://www.saturdaynitelights.com/2009/09/19/saturdays-picks-and-a-word-on-boise-st/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/19/saturdays-picks-and-a-word-on-boise-st/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:18:37 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Pope Meyer]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Noles]]></category>
		<category><![CDATA[PAC 1+9]]></category>
		<category><![CDATA[the Vest]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=948</guid>
		<description><![CDATA[Boise St., in its last purported &#8220;test&#8221; of the season, wone a shootout over San Quentin&#8230;err&#8230;.Fresno St. last night.  This was the second and ,presumably,  last opportunity for Boise to impress, and they failed.   As it stands, Boise will finish undefeated with a resume that will include a 19-8 win over an Oregon team that [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/19/saturdays-picks-and-a-word-on-boise-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC V. BIG 12 AND THE COCKTAIL PARTY&#8217;S IMPACT ON THE BCS</title>
		<link>http://www.saturdaynitelights.com/2008/10/29/sec-v-big-12-and-the-cocktail-partys-impact-on-the-bcs/</link>
		<comments>http://www.saturdaynitelights.com/2008/10/29/sec-v-big-12-and-the-cocktail-partys-impact-on-the-bcs/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 17:07:27 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[BIG 10]]></category>
		<category><![CDATA[Foolmer]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Saban]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 12]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=709</guid>
		<description><![CDATA[


I hate the gayyy-turds!

It  was only a matter of time before SNL was forced to add his sing-song voice to the choir of those consumed by the Big 12 v. SEC debate. 
Most know that the debate has been rigidly framed as &#8220;SEC defenses v. Big 12 offenses.&#8221;  This is conventional wisdom and few have bothered [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/10/29/sec-v-big-12-and-the-cocktail-partys-impact-on-the-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ALTERNATIVE TRUTH OF THE BCS OR, &#8220;IS THAT A BUCKEYE UP AHEAD?&#8221;</title>
		<link>http://www.saturdaynitelights.com/2008/10/20/the-alternative-truth-of-the-bcs-or-is-that-a-buckeye-up-ahead/</link>
		<comments>http://www.saturdaynitelights.com/2008/10/20/the-alternative-truth-of-the-bcs-or-is-that-a-buckeye-up-ahead/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:48:44 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BIG 10]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[PAC 1 + 9]]></category>
		<category><![CDATA[Pope Meyer]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Saban]]></category>
		<category><![CDATA[Saint Bobby]]></category>
		<category><![CDATA[The Hat]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Darth Saban]]></category>
		<category><![CDATA[PAC 10]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=663</guid>
		<description><![CDATA[The BCS is officially upon us and most, if not all CFB apologists, have long been innoculated from shock induced by the first official BCS poll, which has been shown to be anything but an edict once the final whistle blows.
That said this year&#8217;s inaugural BCS poll has illuminated a frightening possibility:  Ohio State back in the BCS [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/10/20/the-alternative-truth-of-the-bcs-or-is-that-a-buckeye-up-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATURDAY&#8217;S EARLY GAMES:  BIG 12 DEFENSELESS, UGA HITTING ITS STRIDE, AND WISCONSIN IN FREEFALL</title>
		<link>http://www.saturdaynitelights.com/2008/10/18/saturdays-early-games/</link>
		<comments>http://www.saturdaynitelights.com/2008/10/18/saturdays-early-games/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:16:47 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[BIG 10]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Big 12]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=653</guid>
		<description><![CDATA[Its early, but the Georgia Bulldogs, up 14-0 on Vandy right now, seem to have regained their early season form.  Vandy will likely show some frantic energy in the face of Georgia&#8217;s methodical disemboweling of its defense, but the WLOCP is shaping up to be the showdown envisioned before the season began.

Elsewhere&#8230;..Texas Tech remains well [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/10/18/saturdays-early-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATURDAY&#8217;S CARD:  4 GAMES OVER .500 AND 1 STEP AHEAD OF THE VIG</title>
		<link>http://www.saturdaynitelights.com/2008/10/17/saturdays-card-4-games-over-500-and-1-step-ahead-of-the-vig/</link>
		<comments>http://www.saturdaynitelights.com/2008/10/17/saturdays-card-4-games-over-500-and-1-step-ahead-of-the-vig/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 20:09:37 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BIG 10]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Foolmer]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[PAC 1 + 9]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Fulmer]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=641</guid>
		<description><![CDATA[ 
Show me a guy who&#8217;s afraid to look bad, and I&#8217;ll show you a guy you can beat every time. 

  Thought you all would enjoy seeing who the now infamous &#8220;Joe the Plumber&#8221; roots for.  Like many of his mid-western peers, Joe, when he&#8217;s not cheering on the Buckeyes, is busy not paying his [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/10/17/saturdays-card-4-games-over-500-and-1-step-ahead-of-the-vig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THURSDAY NITE LIGHTS:  PICKS ATS (14-11-1 ytd)</title>
		<link>http://www.saturdaynitelights.com/2008/10/02/thursday-nite-lights-picks-ats-14-11-1-ytd/</link>
		<comments>http://www.saturdaynitelights.com/2008/10/02/thursday-nite-lights-picks-ats-14-11-1-ytd/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:33:48 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[PAC 1 + 9]]></category>
		<category><![CDATA[PAC 10]]></category>
		<category><![CDATA[PAC 1+9]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/2008/10/02/thursday-nite-lights-picks-ats-14-11-1-ytd/</guid>
		<description><![CDATA[  SNL has never been to Memphis.  There&#8217;s a reason for this-SNL knows people who have and they have uniformly advised that the trip was harrowing, to say the least.  That said, SNL, thanks to Memphis&#8217; Final 4 run in hoops, was able to secure an image of a Memphis cheerleader which saved all of [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/10/02/thursday-nite-lights-picks-ats-14-11-1-ytd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUMP-DAY HEADLINES</title>
		<link>http://www.saturdaynitelights.com/2008/09/10/hump-day-headlines/</link>
		<comments>http://www.saturdaynitelights.com/2008/09/10/hump-day-headlines/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:32:49 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BIG 10]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[scUM]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=254</guid>
		<description><![CDATA[Joe Pa&#8217;-who seems to most objective observers to be ready for the obligatory geriatric pilgrimage to Del Boca Vista, where he can drive a golf-cart to nearby early-bird specials- let this humdinger rip at his weekly press conference:
&#8220;I don&#8217;t have the slightest idea what &#8216;HD&#8217; means. What&#8217;s it supposed to mean?&#8221; &#8211; Joe Paterno, Penn State [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/09/10/hump-day-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
