<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saturday Nite Lights &#187; Vols</title>
	<atom:link href="http://www.saturdaynitelights.com/tag/vols/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saturdaynitelights.com</link>
	<description>Second-Guessing the performance of the 19-20 year-old kids who entertain us on any given Saturday, and the millionaires who coach them.</description>
	<lastBuildDate>Sat, 02 Oct 2010 18:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thoughts on Florida v. Our-Kansas, other notable winners and losers and &#8220;we need more Cow-Bell!&#8221;</title>
		<link>http://www.saturdaynitelights.com/2009/10/21/thoughts-on-florida-v-our-kansas-other-notable-winners-and-losers-and-we-need-more-cow-bell/</link>
		<comments>http://www.saturdaynitelights.com/2009/10/21/thoughts-on-florida-v-our-kansas-other-notable-winners-and-losers-and-we-need-more-cow-bell/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:58:54 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bama]]></category>
		<category><![CDATA[Darth Saban]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[DEGENERATES]]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=1050</guid>
		<description><![CDATA[Before getting into an overly in-depth diatribe about why Gator fans should relax and stop worrying about Alabama (who is not on Florida&#8217;s schedule when last SNL checked), we at SNL would like to remind you that we were 4-0 last week ATS.  Naturally, we hid our boyish glee when visiting Vinnie and the boys [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/10/21/thoughts-on-florida-v-our-kansas-other-notable-winners-and-losers-and-we-need-more-cow-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF v. UT, The Feud Continues</title>
		<link>http://www.saturdaynitelights.com/2009/09/22/966/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/22/966/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:07:50 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[Gators]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=966</guid>
		<description><![CDATA[If UT ever beats Florida again, this Kiffin-Meyer rivalry is going to be fantastic. 
The latest comes in the wake of Ut&#8217;s recent loss to the Gators, their 4th in a row bye the bye, when was asked whether he was worried about the flu hitting Tennessee, he said: “I don’t know. I guess we’ll wait and [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/22/966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Picks and a word on Boise St.</title>
		<link>http://www.saturdaynitelights.com/2009/09/19/saturdays-picks-and-a-word-on-boise-st/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/19/saturdays-picks-and-a-word-on-boise-st/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 14:18:37 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Joe Pa']]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Pope Meyer]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Noles]]></category>
		<category><![CDATA[PAC 1+9]]></category>
		<category><![CDATA[the Vest]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=948</guid>
		<description><![CDATA[Boise St., in its last purported &#8220;test&#8221; of the season, wone a shootout over San Quentin&#8230;err&#8230;.Fresno St. last night.  This was the second and ,presumably,  last opportunity for Boise to impress, and they failed.   As it stands, Boise will finish undefeated with a resume that will include a 19-8 win over an Oregon team that [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/19/saturdays-picks-and-a-word-on-boise-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators and Vols:  Setting the Table (and Thursday&#8217;s Pick for the Degenerates, 4-2 ATS)</title>
		<link>http://www.saturdaynitelights.com/2009/09/16/gators-and-vols-setting-the-table-and-thursdays-pick-for-the-degenerates-4-2-ats/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/16/gators-and-vols-setting-the-table-and-thursdays-pick-for-the-degenerates-4-2-ats/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:35:58 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Dr. Saturday]]></category>
		<category><![CDATA[E-SPIN]]></category>
		<category><![CDATA[Gators]]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Pope Meyer]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[Meyer]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=926</guid>
		<description><![CDATA[ 

&#8220;I have a high art, I hurt with cruelty those who would damage me.&#8221; &#8211; Urban Meyer, 2009 A.D.
Fueled by the Boy Wonder&#8217;s pre-season comments, which are all the rage on E-SPIN and the other mainstream outlets, the Gator Nation is giddy like a bunch of teenage girls at the eighth-grade social in anticipation of [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/16/gators-and-vols-setting-the-table-and-thursdays-pick-for-the-degenerates-4-2-ats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-2 ATS:  Cha Ching!</title>
		<link>http://www.saturdaynitelights.com/2009/09/12/906/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/12/906/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:25:48 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Layla Kiffin]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[The Poodle]]></category>
		<category><![CDATA[the Vest]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[PAC 1+9]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/2009/09/12/906/</guid>
		<description><![CDATA[  As SNL blogs, The Vest has unleashed the hounds, and finds the &#8220;good-against-everyone-who-is-not-good&#8221; Buckeyes positioned to vanquish the Men of Troy.  Which, considering UCLA&#8217;s win over Kiffin&#8217;s Vols, is a good thing for all PAC 1+9 haters, present company included.  The game has been a bit like Rocky III, where Stallone is clubbed like [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/12/906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Leans (not intended for use by men with &#8220;Frosted&#8221; tips)&#8230;</title>
		<link>http://www.saturdaynitelights.com/2009/09/12/saturdays-leans-not-intended-for-use-by-men-with-frosted-tips/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/12/saturdays-leans-not-intended-for-use-by-men-with-frosted-tips/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:24:53 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[PAC 1 + 9]]></category>
		<category><![CDATA[Pope Meyer]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[ATS]]></category>
		<category><![CDATA[Da' U]]></category>
		<category><![CDATA[Degenerate Gambler]]></category>
		<category><![CDATA[PAC 1+9]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=896</guid>
		<description><![CDATA[A flock member recently asked SNL &#8220;who his blog was intended for.&#8221;  This innocuous query came after reviewing a particularly profane comment from an aggrieved felon..errr&#8230;fan of Da&#8217; U.  Naturally, the comment was replete with typos and misspellings-even the dirty words-so the authenticity of the fan&#8217;s allegiance was not in doubt (sorry, Chet, it&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/12/saturdays-leans-not-intended-for-use-by-men-with-frosted-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday&#8217;s Picks (1-1 ATS YTD) and an absurdly premature assessment of the Kiffin Regime</title>
		<link>http://www.saturdaynitelights.com/2009/09/05/saturdays-picks-1-1-ats-ytd-and-an-absurdly-premature-assessment-of-the-kiffin-regime/</link>
		<comments>http://www.saturdaynitelights.com/2009/09/05/saturdays-picks-1-1-ats-ytd-and-an-absurdly-premature-assessment-of-the-kiffin-regime/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:03:42 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[ATS]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Pope Meyer]]></category>
		<category><![CDATA[UGA]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Kiffin]]></category>
		<category><![CDATA[Okie St.]]></category>
		<category><![CDATA[UT]]></category>

		<guid isPermaLink="false">http://www.saturdaynitelights.com/?p=873</guid>
		<description><![CDATA[Georgia (+5.5/61u) at Okie St.:  The more I look at this game, the more I like it.  UGA seems to have more talent on both lines of scrimmage, and more overall speed.  In addition, there&#8217;s some value here because this year&#8217;s UGA is (ostensibly)O a pedestrian outfit while Okie St. is everyone&#8217;s &#8220;dark horse&#8221; in the Big 12.  [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2009/09/05/saturdays-picks-1-1-ats-ytd-and-an-absurdly-premature-assessment-of-the-kiffin-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VANDY&#8217;S FUTURE v. UT&#8217;S PRESENT&#8230;</title>
		<link>http://www.saturdaynitelights.com/2008/10/07/vandys-future-and-uts-present/</link>
		<comments>http://www.saturdaynitelights.com/2008/10/07/vandys-future-and-uts-present/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 17:29:09 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[Gators]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Fans]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Fulmer]]></category>
		<category><![CDATA[Vandy]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=568</guid>
		<description><![CDATA[
2 weeks ago UT lost to Auburn.  Last week Vandy beat Auburn-fans who abhor change are likely to find this as unsettling as the current state of the global financial system.  And, for those who employ some sort of empirical system to rate the relative strengths and weaknesses of CFB teams, which is a dubious passion at best, Vandy&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/10/07/vandys-future-and-uts-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRAIGHT OUTTA&#8217; CROMPTON&#8230;.AND OTHER PEARLS OF WISDOM</title>
		<link>http://www.saturdaynitelights.com/2008/09/17/straight-outta-cromptonand-other-pearls-of-wisdom/</link>
		<comments>http://www.saturdaynitelights.com/2008/09/17/straight-outta-cromptonand-other-pearls-of-wisdom/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:55:39 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[UF]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=341</guid>
		<description><![CDATA[
UT QB, Jonathan Crompton, shown during a recent mugging above, was held  out of practice yesterday due to a sore ankle.  This should add another element of interest to the Vols message boards, which are known more for misspelled death threats against players, coaches, and opposing fans, because there exists after 2 games a large contingent [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/09/17/straight-outta-cromptonand-other-pearls-of-wisdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST SEE TV: The week ahead in the SEC</title>
		<link>http://www.saturdaynitelights.com/2008/08/25/must-see-tv-the-week-ahead-in-the-sec/</link>
		<comments>http://www.saturdaynitelights.com/2008/08/25/must-see-tv-the-week-ahead-in-the-sec/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:05:26 +0000</pubDate>
		<dc:creator>Tom Robinson</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[PAC 10]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Fans]]></category>
		<category><![CDATA[Degenerate Gamblers]]></category>
		<category><![CDATA[I hate the Pac 10]]></category>
		<category><![CDATA[Vols]]></category>

		<guid isPermaLink="false">http://saturdaynitelights.com/?p=55</guid>
		<description><![CDATA[
     Okay, it is week 1 and all of us are as giddy as  sugared-up 12 year-old girls at a slumber party.  Since freezing each others undergarments, having tickle fights, and crank-calling boys is, well, socially unaccetable for most of you (no, not you Pierce, you&#8217;re just &#8220;different&#8221;), SNL will help pass the time by pointing out [...]]]></description>
		<wfw:commentRss>http://www.saturdaynitelights.com/2008/08/25/must-see-tv-the-week-ahead-in-the-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

